| Metric | Your Score | Good | Critical | Status |
|---|---|---|---|---|
| Largest Contentful Paint | 5.2s | ≤ 2.0s | > 4.0s | Critical |
| Interaction to Next Paint | 280ms | ≤ 100ms | > 300ms | Poor |
| Cumulative Layout Shift | 0.31 | ≤ 0.10 | > 0.25 | Critical |
| Time to First Byte | 780ms | ≤ 200ms | > 600ms | Critical |
| Mobile Responsiveness | Score: 61 | 90+ | < 50 | Failing |
| LocalBusiness Schema | Missing | Present | Absent | Missing |
| Platform | Listed | NAP Match | Status |
|---|---|---|---|
| Google Business Profile | ✓ | ✓ | Good |
| Apple Maps | ✗ | — | Missing |
| Bing Places | ✗ | — | Missing |
| Yelp | ✓ | ✗ Old address | Error |
| Facebook Business | ✓ | ✓ | Good |
| Better Business Bureau | ✗ | — | Missing |
| YellowPages / Foursquare | ✓ | ✗ Wrong phone | Error |
| Metric | [Your Business] | Competitor A | Competitor B | Gap |
|---|---|---|---|---|
| Google Reviews | 34 | 112 | 87 | −53 to −78 |
| Review Velocity | 0.3/mo | 8/mo | 5/mo | Critical Gap |
| GBP Photos | 12 | 340 | 180 | Critical Gap |
| Website Load (Mobile) | 5.2s | 1.8s | 2.4s | 3x Slower |
| Map Pack Rank (Primary KW) | #7 | #1 | #2 | Not Visible |
| Instagram Posts/Month | 2 | 18 | 12 | 6–9x Less |
| Online Booking Available | ✗ | ✓ | ✓ | Missing |
Presence